David Shortz
Agent

Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 15
Davenport 999980 1 $435,000 243
Davenport Abbey At West Haven 2 $447,000 51
Davenport Acreage 1 $350,000 9
Davenport Acreage & Unrec 5 $1,084,000 358
Davenport Aldea Reserve 1 $370,000 196
Davenport Aleman Acres 2 $324,495 350
Davenport Andover 2 $284,950 85
Davenport Ashebrook 2 $374,500 11
Davenport Aspire At Canter Creek 11 $330,224 83
Davenport Astonia 7 $346,843 127
Davenport Astonia 50s 1 $384,000 146
Davenport Astonia North 11 $370,340 198
Davenport Astonia North 2 2 $439,500 142
Davenport Astonia-ph 2 & 3 2 $334,000 175
Davenport Astonia-phase 2 & 3 2 $357,495 204
Davenport Atria/ridgewood Lakes 4 $298,975 155
Davenport Aviana 15 $448,293 203
Davenport Aviana Resort 1 $455,000 436
Davenport Azur Residence 9 $460,978 109
Davenport Azur Resort 3 $394,633 145
Davenport Bahama Bay 7 $215,679 255
Davenport Bahama Bay A Condo 27 $191,941 170
Davenport Bahama Bay A Condominium 1 $239,000 335
Davenport Bahama Bay Resort 6 $212,617 92
Davenport Bahama Bay, A Condominium 2 $229,500 120
Davenport Bella Nova 1 $330,000 59
Davenport Bella Nova-ph 2 1 $369,500 267
Davenport Bella Piazza 12 $160,617 188
Davenport Bella Toscana 3 $384,333 29
Davenport Bella Verano 6 $392,317 76
Davenport Bella Vita 34 $304,778 143
Davenport Bella Vita Phase 1b-2 And 2 1 $220,000 2
Davenport Bellaviva 19 $410,261 148
Davenport Bellaviva Ph 2 1 $449,900 2
Davenport Belle Haven 11 $390,947 208
Davenport Bentley Oaks 2 $396,000 56
Davenport Bimini Bay 9 $301,880 55
Davenport Blossom Grove Estates 1 $289,900 70
Davenport Brentwood 13 $304,046 15
Davenport Brentwood Community 1 $293,999 104
Davenport Brentwood Th 23 $264,081 31
Davenport Brentwood Townhomes 15 $298,682 42
Davenport Brentwood Twnhms 2 $262,789 77
Davenport Briargrove 1 $409,900 283
Davenport Briargrove Third 1 $224,000 1
Davenport Bridgeford Crossing 2 $449,450 29
Davenport Bridgeford Crossings 1 $329,000 58
Davenport Bridgeford Xing 1 $312,000 140
Davenport Bridgewater Crossing 4 $369,970 48
Davenport Calabay Parc 14 $467,843 118
Davenport Calabay Parc - 1 $525,000 76
Davenport Camden Pk/providence 10 $421,894 102
Davenport Camden Pk/providence-ph 2 1 $685,000 84
Davenport Camden Pk/providence-ph 4 2 $532,250 173
Davenport Carlisle Grand 8 $377,300 177
Davenport Cascades 69 $375,265 64
Davenport Cascades 40s 1 $389,900 180
Davenport Cascades S 1 $395,000 53
Davenport Center Crest 1 $147,800 121
Davenport Center Crest R V Park 6 $103,667 187
Davenport Center Crest R/v Park 2 $130,000 22
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $132,000 20
Davenport Center Crest Rv Park 1 $125,000 24
Davenport Championgate Stoneybrook South 1 $624,000 52
Davenport Champions Club Condo 4 $337,200 161
Davenport Champions Gate 3 $445,233 230
Davenport Champions Pointe 2 $352,450 125
Davenport Champions Reserve 8 $448,986 55
Davenport Championsgate 7 $381,128 246
Davenport Championsgate / Stoneybrook South North 1 $695,000 288
Davenport Championsgate 24 Th 1 $380,000 363
Davenport Championsgate A Condo F 1 $335,600 878
Davenport Championsgate Condo 11 $303,364 135
Davenport Championsgate Condo 2 7 $337,984 159
Davenport Championsgate Condo 3 3 $359,300 141
Davenport Championsgate Condo 4 5 $336,598 199
Davenport Championsgate Vistas 22 Th 1 $277,000 45
Davenport Championsgate Vistas 25 Th 1 $305,000 14
Davenport Championsgate, Stoneybrook 1 $549,000 409
Davenport Championsgate, Stoneybrook South 2 $634,999 131
Davenport Championsgate/stoneybrook South 1 $459,000 104
Davenport Charles Cove 1 $399,900 49
Davenport Chateau At Astonia 22 Th 2 $304,500 124
Davenport Chateau/astonia 5 $304,000 142
Davenport Chelsea Pk/west Haven 5 $423,880 69
Davenport Chelsea Woods At Providence 2 $874,450 199
Davenport Citrus Isle 1 $385,000 39
Davenport Citrus Landing 2 $335,300 118
Davenport Citrus Lndg 3 $341,258 109
Davenport Citrus Pointe 1 $328,900 64
Davenport Citrus Reserve 3 $352,667 135
Davenport Citrus Ridge 7 $108,999 260
Davenport Cortland Woods At Providence 1 $384,000 209
Davenport Cortland Woods/providence 3 $441,633 101
Davenport Crescent Estates 2 $75,000 1525
Davenport Crofton Spgs/providence 1 $638,000 36
Davenport Crows Nest Estates 1 $329,000 108
Davenport Cypress Pointe Forest 3 $509,333 171
Davenport Dales At West Haven 3 $433,000 100
Davenport Dales/west Haven 2 $478,500 42
Davenport Danbury/ridgewood Lakes 1 $289,900 96
Davenport Davenport 6 $384,808 131
Davenport Davenport Estates 7 $358,028 78
Davenport Davenport Lakes 4 $359,000 123
Davenport Davenport Shores 1 $329,900 52
Davenport Deer Creek Golf & Tennis Rv Resort 17 $155,749 151
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 264
Davenport Deer Run 6 $325,317 157
Davenport Deer Run At Crosswinds 2 $324,450 81
Davenport Deer Run Estates 1 $325,000 341
Davenport Del Webb Orlando 14 $369,371 113
Davenport Del Webb Orlando Ridgewood Lakes 1 $359,900 32
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 72
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 3
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $309,000 253
Davenport Del Webb Orlando/ridgewood Lks-ph 1 Village 14 1 $449,000 44
Davenport Drayton Woods/providence 1 $735,000 35
Davenport Drayton-preston Woods 1 $435,000 306
Davenport Drayton-preston Woods/providen 9 $449,843 94
Davenport Eden Gardens 1 $1,249,000 141
Davenport Enclave At Festival 1 $299,000 79
Davenport Enclaves At Festival 1 $429,900 457
Davenport Estates Lake St Charles 1 $230,000 129
Davenport Fairway Villas 1 $415,000 204
Davenport Fairway Villas-ph 2 1 $409,999 99
Davenport Fairway Villas/providence 1 $479,000 143
Davenport Fairways Lake Estates 6 $413,533 224
Davenport Fairways Lake Estates Phase Four 1 $382,000 59
Davenport Feltrim Reserve 3 $284,633 83
Davenport Festival 44 $358,315 105
Davenport Fla Dev Co 11 $401,436 133
Davenport Fla Devel Co 1 $149,900 131
Davenport Florida Pines 11 $339,354 87
Davenport Florida Pines Phase 3 1 $360,000 4
Davenport Forest At Ridgewood 2 $417,450 25
Davenport Forest Lake 13 $367,961 118
Davenport Forest Lk 1 $379,900 23
Davenport Forest/ridgewood 2 $439,950 117
Davenport Fountains At Championsgate 12 $289,308 133
Davenport Fountains/championsgate 4 $289,750 228
Davenport Four Corners 4 $418,475 184
Davenport Fox Nort 1 $670,000 10
Davenport Fox North 9 $443,098 127
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 123
Davenport Gallery At Ridgewood Lakes Condo 1 $199,900 16
Davenport Gallery Ridgewood Lakes 1 $240,000 86
Davenport Gallery/ridgewood Lakes 1 $230,000 24
Davenport Garden Hill At Providence 2 $465,000 76
Davenport Garden Hill/providence 7 $531,199 92
Davenport Garden Hill/providence-ph 1 2 $514,555 265
Davenport Geneva Landings 30 $379,896 75
Davenport Geneva Lndgs 5 $351,178 58
Davenport Geneva Terrace 1 $643,500 56
Davenport Glen At West Haven 4 $448,250 226
Davenport Glen/west Haven 5 $542,800 108
Davenport Golden Rdg 2 $379,950 80
Davenport Grand Reserve 3 $489,333 87
Davenport Grandview Th 7 $299,383 100
Davenport Green At West Haven 1 $447,900 43
Davenport Greenfield Village 7 $383,284 170
Davenport Greens At Providence 6 $763,650 46
Davenport Greens/providence 3 $608,300 75
Davenport Hamlet At West Haven 2 $384,500 104
Davenport Hampton Estates 14 $426,056 127
Davenport Hampton Estates, Hampton Lakes 1 $445,000 854
Davenport Hampton Green At Providence 6 $917,500 226
Davenport Hampton Lakes, Hampton Estates 1 $389,999 126
Davenport Hampton Landing/providence 1 $689,900 46
Davenport Hampton Lndg/providence 2 $689,450 111
Davenport Hartford Terrace 14 $393,780 50
Davenport Heather Hill 6 $293,300 82
Davenport Highgate Park 7 $448,986 99
Davenport Highland Meadows 2 $336,000 102
Davenport Highland Square 2 $349,450 32
Davenport Highlands Reserve 23 $474,704 149
Davenport Hillcrest Home Lake Davenport 01 1 $420,000 98
Davenport Hillcrest Homes Lake Davenport 3 $389,627 161
Davenport Hillcrest Homes Of Lake Davenport 1 $374,000 89
Davenport Holly Hill Estates 5 $369,760 65
Davenport Hollygrove Village 4 $284,498 83
Davenport Horse Creek 1 $259,900 163
Davenport Horse Creek At Crosswinds 1 $270,000 161
Davenport International Bass Lake Resort 8 $148,888 109
Davenport International Bass Lake Resort Pase One 1 $164,500 14
Davenport Island Club West 13 $281,823 119
Davenport Jamestown 2 $337,500 75
Davenport Lake Bluff/town Center East-ph 2 $309,950 291
Davenport Lake Charles Residence 19 $336,120 146
Davenport Lake Charles Resort 3 $308,300 78
Davenport Lake Davenport Estates 5 $389,400 185
Davenport Lake Davenport Estates West 2 $371,000 175
Davenport Lake Wilson Condominium 1 $339,000 143
Davenport Lake Wilson Preserve 3 $394,933 160
Davenport Lakeside At Bass Lake 3 $340,000 125
Davenport Lakewood Park 1 $198,000 304
Davenport Laurel Estates 7 $441,000 127
Davenport Legacy Lndgs 3 $266,333 92
Davenport Legacy Park 11 $452,091 118
Davenport Legacy Union Twnhms 1 $324,900 63
Davenport Loma Del Sol 8 $400,850 66
Davenport Loma Linda 3 $314,967 186
Davenport Loma Vista 4 $334,475 100
Davenport Loughman 1 $550,000 1372
Davenport Lucky World Estates 1 $310,000 129
Davenport Madison Place 13 $235,423 118
Davenport Magnolia At Westside 6 $533,480 135
Davenport Magnolia Glen 1 $299,000 14
Davenport Mandalay At Bella Trae Condo 6 $307,733 114
Davenport Manor At West Haven 1 $475,000 113
Davenport Marbella At Davenport 10 $379,820 206
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $450,000 70
Davenport Meadow Walk 5 $376,400 70
Davenport Meadow Walk-ph 1 2 $367,950 99
Davenport Metes Bounds 1 $569,000 97
Davenport Miller Roy A 5 $1,388,600 840
Davenport Mirabella 4 $348,448 150
Davenport Mirabella & Four Corners Area (110296) 1 $489,000 65
Davenport Mirahella 1 $307,200 2
Davenport None 2 $307,500 211
Davenport Northridge Estates 7 $328,707 114
Davenport Northridge Reserve 3 $319,500 378
Davenport Not On The List 1 $516,000 24
Davenport Not Validd 1 $365,000 145
Davenport Oakmont 23 $599,725 124
Davenport Oakmont Townhomes 3 $326,633 225
Davenport Oakmont Twnhms 7 $400,711 111
Davenport Orange Blossom 3 $1,995,000 283
Davenport Orchid Grove 7 $315,057 85
Davenport Orlando Condo Bldg B 1 $39,000 226
Davenport Orlando Condo Bldg C 1 $45,000 247
Davenport Paradise Woods 1 $289,000 147
Davenport Paradise Woods 1 1 $385,000 49
Davenport Park Ridge 1 $445,000 12
Davenport Phoenix 02 1 $239,000 56
Davenport Pine Pointe 10 $291,990 93
Davenport Pines West 2 $374,500 65
Davenport Pinewood Country Estates 2 $494,900 79
Davenport Pinewood Estates 1 $350,000 32
Davenport Poitras Estates 5 $412,778 247
Davenport Polo Park 14 $187,614 119
Davenport Polo Park East Mhp 7 $177,243 128
Davenport Polo Park Estates 2 $287,000 50
Davenport Posner Reserve 4 $1,600,750 136
Davenport Preakness Preserve 1 $378,890 253
Davenport Preservation Pointe 16 $385,519 160
Davenport Prestwick Village 2 $302,000 79
Davenport Promenades 2/bella Trae 1 $239,999 82
Davenport Promenades At Bella Trae 2 $232,000 44
Davenport Promenades At Bellatrae 1 $282,500 161
Davenport Promenades At Bellatrae Condo 7 $234,529 161
Davenport Promenades Two At Bellatrae 1 $214,000 127
Davenport Providence 2 $431,995 95
Davenport Providence Fairway Villas 1 $415,000 52
Davenport Providence Garden Hills 1 $588,900 50
Davenport Providence Garden Hills 50s 1 $489,900 156
Davenport Providence Garden Hills 50s Gc 18 $432,323 47
Davenport Providence Garden Hills 60's 8 $491,865 66
Davenport Providence Golf Community Fairway Villas 1 $415,000 15
Davenport Providence N-25 1 $925,000 6
Davenport Providence N-4 Rep 1 $485,500 45
Davenport Redbridge Square 1 $445,000 111
Davenport Redbrigde Squarer 1 $449,990 70
Davenport Reedy Isle 2 50's Gc 9 $322,712 36
Davenport Reedy Isle 50's Gc 9 $399,212 40
Davenport Regal Palms 4 $214,725 381
Davenport Regal Palms At Highland Reserve 37 $267,418 177
Davenport Regal Palms/hlnd Reserve 4 $239,975 216
Davenport Regency Place 3 $305,800 96
Davenport Replat Of Mcconnells 1 $274,500 135
Davenport Replat Of North Shore 2 $311,750 59
Davenport Reserve At Aviana 1 $499,000 154
Davenport Reserve At Town Center 4 $362,625 49
Davenport Reserve/aviana 4 $456,950 220
Davenport Resort 1 $179,000 59
Davenport Ridgewood Lakes Village 04a 3 $282,967 193
Davenport Ridgewood Lakes Village 04b 2 $332,500 62
Davenport Ridgewood Lakes Village 05a 1 $300,000 96
Davenport Ridgewood Lakes Village 05b 3 $303,629 105
Davenport Ridgewood Lakes Village 06 1 $320,000 235
Davenport Ridgewood Lakes Village 07a 1 $399,000 76
Davenport Ridgewood Lakes Village 3a 1 $350,000 72
Davenport Ridgewood Lakes Village 3b & 3c 1 $390,000 337
Davenport Ridgewood Lakes Village 6 1 $315,000 120
Davenport Ridgewood Pointe 1 $290,000 135
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 9
Davenport Robbins Rest 1 $325,000 35
Davenport Rosemont Woods 2 $515,000 393
Davenport Royal Ridge 7 $303,971 147
Davenport Sanctuary At West Haven 7 $420,114 135
Davenport Sand Hill Point 3 $498,633 153
Davenport Sandy Ridge 14 $363,557 102
Davenport Santa Cruz 4 $353,725 113
Davenport Sereno 6 $346,965 98
Davenport Seybold On Dunson Road 1 $315,000 81
Davenport Seybold/dunson Road 1 $315,000 8
Davenport Sherbrook Springs 1 $449,000 57
Davenport Shire At West Haven 5 $502,180 140
Davenport Silver Palms 1 $317,000 23
Davenport Solana 10 $445,660 55
Davenport Solana Resort 1 $469,999 10
Davenport Solara 1 $1,450,000 146
Davenport Solterra 63 $647,277 253
Davenport Solterra - Oakmont 1 $539,000 160
Davenport Solterra / Oakmont 1 $619,000 378
Davenport Solterra 50 Primary 1 $458,990 105
Davenport Solterra Oakmont 1 $415,000 252
Davenport Solterra Resort 4 $478,600 123
Davenport Solterra, Oakmont 1 $529,900 106
Davenport Solterra- Oakmont Twnhms 1 $394,000 162
Davenport Stoneybrook South 123 $576,846 155
Davenport Stoneybrook South Championsgate 1 $599,000 147
Davenport Stoneybrook South North 2 $522,400 200
Davenport Stoneybrook South North Parcel 2 $578,950 26
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 132
Davenport Stoneybrook South North Pcl-p 1 $419,000 2
Davenport Stoneybrook South North Pcl-ph 5 $528,080 152
Davenport Stoneybrook South North Prcl 92 $552,854 155
Davenport Stoneybrook South North Prcl 7 1 $750,000 77
Davenport Stoneybrook South Tr K 7 $702,800 162
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $674,999 169
Davenport Storage 1 $2,499,000 210
Davenport Summers Corner 2 $354,950 160
Davenport Sundown Village 1 $315,000 108
Davenport Sunny Acres 1 $425,000 276
Davenport Sunridge Woods 5 $332,800 84
Davenport Sunset Cove At Four Corners 1 $499,000 1
Davenport Sunset Rdg 1 $429,000 71
Davenport Sunset Ridge 11 $354,227 278
Davenport Taylor Hills 2 $277,000 39
Davenport Temples Crossing 1 $259,990 6
Davenport Terrace Park 1 $239,000 3
Davenport Terrace Rdg/town Center East 1 $194,000 113
Davenport Terrace Ridge At Town Center East 1 $210,000 47
Davenport Terrace Ridge At Town Center East Condo 9 $212,544 144
Davenport The Azur Resort 5 $647,000 154
Davenport The Retreat At Regal Palms 3 $183,950 1847
Davenport The Vistas At Championsgate 3 $329,662 90
Davenport Thousand Oaks 4 $397,700 77
Davenport Tierra Del Sol 6 $278,650 157
Davenport Tierra Del Sol East 6 $432,333 63
Davenport Tivoli Manor 2 $392,500 222
Davenport Tivoli Reserve 5 $402,540 102
Davenport Town/loughman 1 $229,000 248
Davenport Towns Legacy Park 5 $255,600 78
Davenport Towns Of Legacy Park 1 $255,000 71
Davenport Tract X 2 $381,950 112
Davenport Trinity Rdg 2 $364,000 52
Davenport Trinity Ridge 1 $409,980 140
Davenport Tropicana Resort A Condo 8 $64,674 189
Davenport Tuscan Hills 9 $393,986 137
Davenport Tuscan Mdws 5 $383,000 151
Davenport Tuscan Meadows 1 $325,000 2
Davenport Tuscan Ridge 1 $469,900 91
Davenport Tuscana 6 $201,908 430
Davenport Tuscana 02 A Condo 1 $199,880 103
Davenport Tuscana 03 A Condo 1 $185,000 50
Davenport Tuscana 1 Condo 4 $202,250 214
Davenport Tuscana 2 Condo 5 $213,600 344
Davenport Tuscana 3 Condo 7 $203,984 78
Davenport Tuscana Ii A Condi 1 $205,000 61
Davenport Unrec Devon Wood 1 $60,000 124
Davenport Ventura At Bella Trae Condo 4 $198,749 99
Davenport Ventura At Bella Trae P2 1 $204,000 20
Davenport Veranda At Bella Trae 1 $384,900 117
Davenport Villa At Regal Palms Condo 8 $220,486 152
Davenport Villa Domani 6 $394,815 117
Davenport Village At Tuscan Ridge 3 $505,333 74
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 192
Davenport Village/tuscan Rdg 1 $359,900 35
Davenport Villas At Regal Palms 1 $210,000 135
Davenport Villas Of Westridge 4 $408,725 47
Davenport Villas Westridge 1 $369,000 174
Davenport Vista Park 5 $475,940 149
Davenport Vistamar Vlgs 5 $370,300 110
Davenport Vistas/championsgate 1 $469,000 328
Davenport Vizcay 4 $372,000 114
Davenport Waterford/bridgewater 4 $281,750 325
Davenport Watersong 24 $567,208 126
Davenport Watersong Ph 01 1 $397,000 290
Davenport Waverly Growers Dev 3 $49,000 611
Davenport Way Estates 2 $307,450 199
Davenport Wellington 4 $333,725 104
Davenport West Stonebridge 5 $391,940 123
Davenport Westbury 1 $349,500 95
Davenport Westridge 15 $392,606 125
Davenport Westridge Hoa 1 $330,000 9
Davenport Wildflower Ridge 2 $420,000 36
Davenport Williams Preserve 10 $324,580 189
Davenport Willow Bend-ph 2 1 $365,000 35
Davenport Windmill Village 1 $145,000 31
Davenport Windsor Island 4 $733,475 303
Davenport Windsor Island Report 1 $465,000 343
Davenport Windsor Island Res 4 $745,975 144
Davenport Windsor Island Residence 90 $662,117 207
Davenport Windsor Island Resort 15 $665,120 213
Davenport Windwood Bay 11 $439,455 198
Davenport Winfield Heights 2 $194,000 354
Davenport Wynnstone 59 $367,822 63
Davenport Wynnstone 40s 1 $341,990 56

Login to My Homefinder

Pixel